Nyack College vs QUE (Sep 04, 2012)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Nyack College vs QUE (Sep 04, 2012 at Queens College)
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Samantha Garza...... 3| 3 3 14 .000| 0| 1 2| 1| 0| 0 0 0| 0
4 Debbie Schendel..... 3| 9 5 23 .174| 1| 3 2| 1| 8| 0 0 0| 1
7 Brianna Kane........ 3| 10 5 22 .227| 11| 1 2| 0| 12| 0 0 0| 0
11 Amy Dorvick......... 3| 4 2 13 .154| 0| 0 0| 1| 0| 0 1 0| 0
13 Amelia Moore........ 3| 4 0 14 .286| 19| 2 1| 0| 7| 0 0 1| 0
24 Moana Masaniai...... 3| 6 2 22 .182| 0| 1 1| 1| 5| 0 1 1| 0
5 Michelle Makela..... 3| 0 0 1 .000| 2| 0 1| 1| 17| 0 0 0| 0
15 Maria Shields....... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 17 109 .174| 33| 8 9| 7| 51| 0 2 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 10 3 29 .241 SET SCORES 1 2 3 TEAM RECORDS
2 10 9 43 .023 Nyack College....... (3) 25 25 25 2-1
3 16 5 37 .297 QUE................. (0) 13 22 18 0-3
QUE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Okeke,Debbie........ 3| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
5 Steele,Bianca....... 3| 2 4 11 -.182| 0| 0 0| 0| 0| 0 1 0| 0
6 Buchmiller,Else..... 3| 3 4 20 -.050| 0| 1 1| 4| 2| 0 0 0| 0
7 Dicoco,Arielle...... 3| 6 6 26 .000| 0| 1 0| 0| 2| 1 2 1| 0
8 Byrne,Suzanne....... 3| 4 5 30 -.033| 1| 1 1| 0| 13| 0 0 0| 0
10 Kilic,Ceren......... 3| 1 0 6 .167| 12| 1 0| 0| 12| 0 0 1| 1
1 Romeo,Rita.......... 2| 0 0 0 .000| 1| 2 0| 0| 4| 0 0 0| 0
3 Garret,Taylor....... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 1 0| 1
9 Mergl,Kayla......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Eckes,Erin.......... 3| 0 1 2 -.500| 1| 1 3| 3| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 21 98 -.031| 17| 7 5| 8| 47| 1 4 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 3 10 32 -.219 Site: Queens College (Fitzgerald Gymnasium)
2 6 7 38 -.026 Date: Sep 04, 2012 Attend: 72 Time: 1:30
3 9 4 28 .179 Referees: Felicia Green, Jerome Best
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Nyack College vs QUE (Sep 04, 2012 at Queens College)
Nyack College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Samantha Garza...... 3| 3 3 14 .000| 0 0 0 .000| 1 2 13 .846| 0 0| 0 0 0| 0 1 .000|
4 Debbie Schendel..... 3| 9 5 23 .174| 1 0 8 .125| 3 2 14 .857| 8 1| 0 0 0| 9 1 .900|
7 Brianna Kane........ 3| 10 5 22 .227| 11 1 23 .478| 1 2 14 .857| 12 0| 0 0 0| 2 0 1.000|
11 Amy Dorvick......... 3| 4 2 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
13 Amelia Moore........ 3| 4 0 14 .286| 19 0 37 .514| 2 1 22 .955| 7 0| 0 0 1| 5 0 1.000|
24 Moana Masaniai...... 3| 6 2 22 .182| 0 0 6 .000| 1 1 5 .800| 5 0| 0 1 1| 7 1 .875|
5 Michelle Makela..... 3| 0 0 1 .000| 2 0 15 .133| 0 1 4 .750| 17 0| 0 0 0| 14 1 .933|
15 Maria Shields....... 2| 0 0 0 .000| 0 0 4 .000| 0 0 2 1.000| 2 0| 0 0 0| 5 2 .714|
Totals.............. 3| 36 17 109 .174| 33 1 93 .355| 8 9 74 .878| 51 1| 0 2 2| 42 7 .857|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 10 3 29 .241 SET SCORES 1 2 3 TEAM RECORDS
2 10 9 43 .023 Nyack College....... (3) 25 25 25 2-1
3 16 5 37 .297 QUE................. (0) 13 22 18 0-3
QUE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Okeke,Debbie........ 3| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Steele,Bianca....... 3| 2 4 11 -.182| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 1 0| 1 0 1.000|
6 Buchmiller,Else..... 3| 3 4 20 -.050| 0 0 7 .000| 1 1 9 .889| 2 0| 0 0 0| 14 4 .778|
7 Dicoco,Arielle...... 3| 6 6 26 .000| 0 1 3 .000| 1 0 7 1.000| 2 0| 1 2 1| 0 0 .000|
8 Byrne,Suzanne....... 3| 4 5 30 -.033| 1 0 13 .077| 1 1 14 .929| 13 0| 0 0 0| 22 0 1.000|
10 Kilic,Ceren......... 3| 1 0 6 .167| 12 2 38 .316| 1 0 7 1.000| 12 1| 0 0 1| 0 0 .000|
1 Romeo,Rita.......... 2| 0 0 0 .000| 1 0 3 .333| 2 0 6 1.000| 4 0| 0 0 0| 4 0 1.000|
3 Garret,Taylor....... 2| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
9 Mergl,Kayla......... 2| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 1 0 1.000|
11 Eckes,Erin.......... 3| 0 1 2 -.500| 1 0 20 .050| 1 3 8 .625| 13 0| 0 0 0| 15 3 .833|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 18 21 98 -.031| 17 3 91 .187| 7 5 54 .907| 47 2| 1 4 2| 57 8 .877|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 3 10 32 -.219 Site: Queens College (Fitzgerald Gymnasium)
2 6 7 38 -.026 Date: Sep 04, 2012 Attend: 72 Time: 1:30
3 9 4 28 .179 Referees: Felicia Green, Jerome Best