Nyack College vs Chestnut Hill Coll. (Sep 15, 2012)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Nyack College vs Chestnut Hill Coll. (Sep 15, 2012 at Phialdelphia, Pa.)
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Samantha Garza...... 3| 12 1 24 .458| 0| 1 2| 0| 3| 0 0 0| 0
4 Debbie Schendel..... 3| 11 0 23 .478| 1| 2 2| 0| 18| 0 0 1| 0
7 Brianna Kane........ 3| 5 0 9 .556| 38| 0 2| 0| 8| 0 0 1| 0
11 Amy Dorvick......... 3| 3 4 18 -.056| 2| 0 0| 0| 1| 3 0 0| 0
13 Amelia Moore........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Moana Masaniai...... 3| 16 2 31 .452| 0| 0 0| 0| 9| 0 0 0| 0
3 Jenny Schaller...... 3| 0 0 1 .000| 1| 1 0| 0| 4| 0 0 0| 0
5 Michelle Makela..... 3| 0 0 3 .000| 2| 2 1| 0| 16| 0 0 0| 0
6 Christina Law....... 1| 0 0 2 .000| 2| 0 0| 0| 1| 0 0 0| 0
9 Annah Aguilar....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
12 Anna Bailey......... 1| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 8 114 .342| 46| 6 7| 0| 62| 3 0 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 14 3 42 .262 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 43 .302 Nyack College....... (3) 25 25 25 2-2
3 17 2 29 .517 Chestnut Hill Coll.. (0) 15 22 12 4-7
Chestnut Hill Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 DePALMA, Alexandra.. 3| 5 3 26 .077| 0| 0 1| 0| 16| 0 0 0| 0
11 TAMSING, Alyssa..... 3| 0 0 1 .000| 27| 0 1| 0| 7| 0 0 0| 2
12 MARKOWSKI, Mary..... 3| 5 2 16 .188| 0| 0 0| 0| 1| 0 3 0| 0
14 BIRO, Rachel........ 3| 3 3 13 .000| 0| 0 0| 1| 1| 0 0 0| 0
23 GRUVER, Abby........ 3| 8 4 36 .111| 0| 0 1| 2| 7| 0 2 0| 0
31 MATTALIANO, Sarah... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
3 EBERLY, Allison..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 SCHOCK, Kaitlyn..... 3| 9 1 22 .364| 0| 0 0| 0| 5| 0 1 0| 0
27 BIANCHINI, Deanna... 3| 0 0 0 .000| 0| 0 1| 2| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 13 114 .149| 27| 0 4| 6| 54| 0 6 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 5 35 .114 Site: Phialdelphia, Pa. (Sorgenti Arena)
2 14 4 45 .222 Date: Sep 15, 2012 Attend: 77 Time: 1:14
3 7 4 34 .088 Referees: Dav Janes, Mike Triola
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Nyack College vs Chestnut Hill Coll. (Sep 15, 2012 at Phialdelphia, Pa.)
Nyack College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Samantha Garza...... 3| 12 1 24 .458| 0 0 2 .000| 1 2 15 .867| 3 0| 0 0 0| 0 0 .000|
4 Debbie Schendel..... 3| 11 0 23 .478| 1 0 5 .200| 2 2 13 .846| 18 0| 0 0 1| 16 0 1.000|
7 Brianna Kane........ 3| 5 0 9 .556| 38 1 91 .418| 0 2 9 .778| 8 0| 0 0 1| 0 0 .000|
11 Amy Dorvick......... 3| 3 4 18 -.056| 2 0 4 .500| 0 0 0 .000| 1 0| 3 0 0| 0 0 .000|
13 Amelia Moore........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Moana Masaniai...... 3| 16 2 31 .452| 0 1 5 .000| 0 0 9 1.000| 9 0| 0 0 0| 5 0 1.000|
3 Jenny Schaller...... 3| 0 0 1 .000| 1 0 3 .333| 1 0 7 1.000| 4 0| 0 0 0| 11 0 1.000|
5 Michelle Makela..... 3| 0 0 3 .000| 2 1 6 .333| 2 1 17 .941| 16 0| 0 0 0| 14 0 1.000|
6 Christina Law....... 1| 0 0 2 .000| 2 0 3 .667| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Annah Aguilar....... 1| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 0 1| 0 0 0| 1 0 1.000|
12 Anna Bailey......... 1| 0 1 3 -.333| 0 0 2 .000| 0 0 3 1.000| 2 0| 0 0 1| 0 0 .000|
Totals.............. 3| 47 8 114 .342| 46 3 124 .371| 6 7 73 .904| 62 1| 3 0 3| 47 0 1.000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 14 3 42 .262 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 43 .302 Nyack College....... (3) 25 25 25 2-2
3 17 2 29 .517 Chestnut Hill Coll.. (0) 15 22 12 4-7
Chestnut Hill Coll. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 DePALMA, Alexandra.. 3| 5 3 26 .077| 0 1 3 .000| 0 1 12 .917| 16 0| 0 0 0| 14 0 1.000|
11 TAMSING, Alyssa..... 3| 0 0 1 .000| 27 2 108 .250| 0 1 13 .923| 7 2| 0 0 0| 0 0 .000|
12 MARKOWSKI, Mary..... 3| 5 2 16 .188| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
14 BIRO, Rachel........ 3| 3 3 13 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
23 GRUVER, Abby........ 3| 8 4 36 .111| 0 0 0 .000| 0 1 4 .750| 7 0| 0 2 0| 12 2 .857|
31 MATTALIANO, Sarah... 3| 0 0 0 .000| 0 0 2 .000| 0 0 9 1.000| 4 0| 0 0 0| 7 1 .875|
3 EBERLY, Allison..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
20 SCHOCK, Kaitlyn..... 3| 9 1 22 .364| 0 0 7 .000| 0 0 0 .000| 5 0| 0 1 0| 2 0 1.000|
27 BIANCHINI, Deanna... 3| 0 0 0 .000| 0 0 5 .000| 0 1 7 .857| 13 0| 0 0 0| 24 2 .923|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 30 13 114 .149| 27 3 127 .213| 0 4 51 .922| 54 2| 0 6 0| 60 6 .909|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 5 35 .114 Site: Phialdelphia, Pa. (Sorgenti Arena)
2 14 4 45 .222 Date: Sep 15, 2012 Attend: 77 Time: 1:14
3 7 4 34 .088 Referees: Dav Janes, Mike Triola