Payroll Schedule
Bi-Weekly (Hourly/Part-time) Payroll Schedule for 2010
Check Date Timecard Due Date Work Period
1/15/2010 1/4/2010 12/19 - 1/1
1/29/2010 1/18/2010 1/2 - 1/15
2/12/2010 2/1/2010 1/16 - 1/29
2/26/2010 2/15/2010 1/30 - 2/12
3/12/2010 3/1/2010 2/13 - 2/26
3/26/2010 3/15/2010 2/27 - 3/12
4/9/2010 3/29/2010 3/13 - 3/26
4/23/2010 4/12/2010 3/27 - 4/9
5/7/2010 4/26/2010 4/10 - 4/23
5/21/2010 5/10/2010 4/24 - 5/7
6/4/2010 5/24/2010 5/8 - 5/21
6/18/2010 6/7/2010 5/22 - 6/4
7/2/2010 6/21/2010 6/5 - 6/18
7/16/2010 7/5/2010 6/19 - 7/2
7/30/2010 7/19/2010 7/3 - 7/16
8/13/2010 8/2/2010 7/17 - 7/30
8/27/2010 8/16/2010 7/31 - 8/13
9/10/2010 8/30/2010 8/14 - 8/27
9/24/2010 9/13/2010 8/28 - 9/10
10/8/2010 9/27/2010 9/11 - 9/24
10/22/2010 10/11/2010 9/25 - 10/8
11/5/2010 10/25/2010 10/9 - 10/22
11/19/2010 11/8/2010 10/23 - 11/5
12/3/2010 11/22/2010 11/6 - 11/19
12/17/2010 12/6/2010 11/20 - 12/3
12/30/2010 12/20/2010 12/4 - 12/17
Semi-Monthly (Faculty/Staff/Adjunct) Payroll Schedule
Check Date Pay Order Due Date
1/15/2010 1/7/2010
1/29/2010 1/21/2010
2/16/2010 2/5/2010
3/1/2010 2/19/2010
3/15/2010 3/5/2010
3/30/2010 3/22/2010
4/15/2010 4/7/2010
4/30/2010 4/22/2010
5/14/2010 5/6/2010
5/28/2010 5/20/2010
6/15/2010 6/7/2010
6/30/2010 6/22/2010
7/15/2010 7/7/2010
7/30/2010 7/22/2010
8/16/2010 8/6/2010
8/30/2010 8/20/2010
9/15/2010 9/7/2010
9/30/2010 9/22/2010
10/15/2010 10/7/2010
10/29/2010 10/21/2010
11/15/2010 11/5/2010
11/30/2010 11/19/2010
12/15/2010 12/7/2010
12/30/2010 12/21/2010
open page for printing